

Nature’s Plus Animal Parade® Children’s Chewable Multi-Vitamin and Mineral Assorted — 180 Chewable Tablets
R$419,79 R$390,90
Comprar Nature’s Plus Animal Parade® Children’s Chewable Multi-Vitamin and Mineral Assorted — 180 Chewable Tablets
- Descrição
Descrição
Loja com melhor preço online suplemento no Brasil marca importada. Benefícios o que é para que serve funciona para saúde.
- Tudo a pronta entrega. Em estoque!
- Produto conferido e atualizado o estoque no mês de Dezembro de 2022
- Todos os nossos produtos são enviados com uma data de vencimento mínima de 2 anos.
Nature’s Plus Animal Parade® Children’s Chewable Multi-Vitamin and Mineral Assorted Description
-
With Whole Food Concentrates
-
Natural Assorted Flavors – Cherry, Orange & Grape
-
Vegetarian
-
Hypo-Allergenic
Source of Life Animal Parade children’s formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as nature’s most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice and spinach. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade a complete dietary supplement formulated for your child.
Artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Amount Per Serving | % Daily Value | |
|
||
%DV for Children 4 Years and Older | ||
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 2 g | 1% |
|
||
Sugars | 2 g | * |
|
||
Vitamin A (as beta carotene) | 5000 IU | 100% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
|
||
Thiamin (vitamin B1) (as thiamine hydrochloride) | 1.5 mg | 100% |
|
||
Riboflavin (vitamin B2) | 1.7 mg | 100% |
|
||
Niacin (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
|
||
Folate (as folic acid) | 10 mcg | 3% |
|
||
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
||
Biotin | 50 mcg | 17% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
||
Calcium (as aminoate complex) | 20 mg | 2% |
|
||
Iron (as aminoate complex) | 5 mg | 28% |
|
||
Iodine (from kelp) | 100 mcg | 67% |
|
||
Magnesium (as aminoate complex) | 10 mg | 3% |
|
||
Zinc (as aminoate complex) | 3 mg | 20% |
|
||
Copper (as aminoate complex) | 0.05 mg | 3% |
|
||
Manganese (as aminoate complex) | 0.05 mg | 3% |
|
||
Potassium (as aminoate complex) | 1 mg | <1% |
|
||
Pineapple Fruit | 50 mg | * |
|
||
Apple Fruit | 50 mg | * |
|
||
Sunflower Oil | 20 mg | * |
|
||
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
||
PABA (para-aminobenzoic acid) | 400 mcg | * |
|
||
Choline (as bitartrate) | 10 mcg | * |
|
||
Inositol | 10 mcg | * |
|
Do not take with sulfonamide since PABA interferes with the activity of the drug. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.