



MegaFood, Women's One Daily, 30 Tablets
R$312,21 R$224,82
MegaFood, Women's One Daily, 30 Tablets

- Descrição
Descrição
MegaFood, Women's One Daily, 30 Tablets
Loja com melhor preço online suplemento no Brasil marca importada. Benefícios o que é para que serve funciona para saúde.
- Tudo a pronta entrega. Em estoque!
- Produto conferido e atualizado o estoque no mês de Outubro de 2023
- Todos os nossos produtos são enviados com uma data de vencimento mínima de 15 meses.
- California Blend
- Fresh From Farm to Tablet
- Nourish • Balance • Protect
- 30 Servings
- Multivitamin & Mineral Dietary Supplement
- Non-GMO Project Verified
- Certified NSF – Gluten-Free
- Vegetarian
- Tested Free Of Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
MegaFood cares about doing things the right way – we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition – much more than vitamins alone.
Multivitamínico para Mulheres
Um comprimido ao dia. Pode ser ingerido a qualquer momento durante o dia, mesmo de estômago vazio.
Outros Ingredientes
Celulose vegetal, lubrificante vegetal, sílica.
Advertências
A superdosagem acidental de produtos que contêm ferro é uma das principais causas de envenenamento fatal de crianças com menos de 6 anos. Mantenha este produto fora do alcance de crianças. Em caso de superdosagem acidental, entre em contato com um médico ou centro de controle de envenenamento imediatamente.
Fatos sobre o Suplementos | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount per Serving | % DV | |
FoodState Nutrients• | ||
Vitamin A (50 mg†: carrot) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin) | 2500 IU | 50 |
Vitamin C (240 mg†; organic orange) | 60 mg | 100 |
Vitamin D3 (16 mg†; S. cerevisiae) | 800 IU | 200 |
Vitamin E* (48 mg†; organic brown rice) | 12 IU | 40 |
Vitamin K (5 mg†; cabbage) | 50 mcg | 63 |
Thiamine (B-1) (6 mg†; S. cerevisiae) | 1.5 mg | 100 |
Riboflavin (B-2) (17 mg†; S. cerevisiae) | 1.7 mg | 100 |
Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100 |
Vitamin B-6 (13 mg†; S. cerevisiae) | 2.5 mg | 125 |
Folate (40 mg†; broccoli) | 400 mcg | 100 |
Vitamin B-12 (2 mg†; S. cerevisiae) | 8 mcg | 133 |
Biotin (30 mg†; organic brown rice) | 150 mcg | 50 |
Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100 |
Calcium (40 mg†; S. cerevisiae) | 2 mg | <1 |
Iron (160 mg†; S. cerevisiae) | 8 mg | 44 |
Iodine (7 mg†; S. cerevisiae) | 100 mcg | 67 |
Magnesium (60 mg†; S. cerevisiae) | 3 mg | <1 |
Zinc (Amino Acid Chelate) | 7.5 mg | 50 |
Selenium (20 mg †; S. cerevisiae) | 20 mcg | 29 |
Copper (5 mg†; S. cerevisiae) | 50 mcg | 3 |
Manganese (30 mg†; S. cerevisiae) | 1.5 mg | 75 |
Chromium (GTF) (28 mg†; S. cerevisiae) | 55 mcg | 46 |
Molybdenum (19 mg†; S. cerevisiae) | 38 mcg | 51 |
Potassium (596 mg†; S. cerevisiae) | 2.93 mg | <1 |
Boron (15 mg†; S. cerevisiae) | 150 mcg | ** |
Organic Ashwagandha Root | 50 mg | ** |
Organic Chaste Tree Berry | 50 mg | ** |
Cranberry Fruit Extract | 30 mg | ** |
Schisandra Berry Extract | 30 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols. ** % Daily Value (DV) not established. †Total Weight FoodState Nutrient to Deliver Daily Value. •FoodState Nutrients are made with fresh, real foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach. |