MegaFood, Women Over 55, Whole Food Multivitamin & Mineral, Iron Free, 60 Tablets
Loja com melhor preço online suplemento no Brasil marca importada. Benefícios o que é para que serve funciona para saúde.
- Tudo a pronta entrega. Em estoque!- Produto conferido e atualizado o estoque no mês de Outubro de 2024- Todos os nossos produtos são enviados com uma data de vencimento mínima de 15 meses.
- Mega Food Authentic Nourishment
- Slo-Food Process
- Made With Love Since 1973
- Fresh & Local Food
- Fresh from Farm to Tablet
- Nourish · Revitalize · Protect
- 30 Servings
- Whole Food Multivitamin & Mineral Dietary Supplement
- This Product is Certified Gluten Free by QAI
- Vegetarian
- Tested Free Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Non GMO
- Iron & Vitamin K Free Formula
MegaFood cares about doing things the right way – we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition – much more than vitamins alone.
Multivitamínico para Mulheres
Dois tabletes ao dia. Deve ser tomado a qualquer momento durante o dia, mesmo com o estômago vazio.
Outros Ingredientes
Planta de celulose, sílica, ácido esteárico.
Fatos sobre o Suplementos | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount per Serving | % DV | |
FoodState Nutrients‡ | ||
‡Vitamin A (beta carotene with carrot) | 3500 IU | 70 |
‡Vitamin C (ascorbic acid with organic orange††) | 100 mg | 167 |
‡Vitamin D3 (cholecalciferol with S. cerevisiae) | 1000 IU | 250 |
‡Vitamin E (mixed tocopherols [sunflower] with organic brown rice†) | 22 IU | 73 |
‡Vitamin B1 (thiamine HCl with S. cerevisiae) | 2 mg | 133 |
‡Vitamin B2 (riboflavin 5′-phosphate sodium with organic brown rice†) | 5 mg | 294 |
‡Niacin (niacinamide with S. cerevisiae) | 20 mg | 100 |
‡Vitamin B6 (P5P with organic brown rice†) | 6 mg | 300 |
‡Folate (5-MTHF with broccoli) | 200 mcg | 50 |
‡Vitamin B12 (methylcobalamin with S. cerevisiae) | 20 mcg | 333 |
‡Biotin (with organic brown rice†) | 300 mcg | 100 |
‡Pantothenic Acid (calcium pantothenate with organic brown rice†) | 8 mg | 80 |
‡Iodine (mineral bound S. cerevisiae) | 50 mcg | 33 |
Zinc (rice amino acid chelate) | 15 mg | 100 |
‡Selenium (mineral bound S. cerevisiae) | 50 mcg | 71 |
‡Copper (mineral bound S. cerevisiae) | 150 mcg | 8 |
‡Manganese (mineral bound S. cerevisiae) | 1 mg | 50 |
‡Chromium (mineral bound S. cerevisiae) | 120 mcg | 100 |
‡Molybdenum (mineral bound S. cerevisiae) | 20 mcg | 80 |
‡Potassium (mineral bound S. cerevisiae) | 3 mg | <1 |
Choline (choline bitartrate) | 200 mg | ** |
Green Tea Leaf Extract | 250 mg | ** |
** % Daily Value (DV) not established †† Uncle Matt’s Organic † Lundberg Family Farms ‡ FoodState Nutrients are made with whole foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach. |