



Innate Response Formulas, Women's 55+ Multivitamin, 60 Tablets
R$576,90 R$537,21
Comprar Innate Response Formulas, Women's 55+ Multivitamin, 60 Tablets
- Descrição
Descrição
Innate Response Formulas, Women's 55+ Multivitamin, 60 Tablets
Loja com melhor preço online suplemento no Brasil marca importada. Benefícios o que é para que serve funciona para saúde.
- Tudo a pronta entrega. Em estoque!
- Produto conferido e atualizado o estoque no mês de Maio de 2023
- Todos os nossos produtos são enviados com uma data de vencimento mínima de 2 anos.
- Vis Medicatrix Naturae
- Free of Iron & Vitamin K
- Multivitamin & Mineral
- Dietary Supplement
- Non GMO
- Tested Gluten Free
- Vegetarian
- Pesticides & Herbicides Tested Free
- Soy Free
- Dairy Free
- No Magnesium Stearate
- Kosher
At Innate Response we share your belief that nothing is more important than restoring your body’s innate ability to heal. To that end, we develop nutrient rich supplements that embrace the wholism of nature, helping you achieve optimal health.
Outros Suplementos
2 tablets daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Outros Ingredientes
Plant cellulose, silica, stearic acid.
Fatos sobre o Suplementos | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
♦ Vitamin A (beta carotene in carrot) | 3500 IU | 70 |
♦ Vitamin C (ascorbic acid in organic orange) | 100 mg | 167 |
♦ Vitamin D3 (cholecalciferol in S. cerevisiae) | 1000 IU | 250 |
♦ Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 22 IU | 73 |
♦ Vitamin B1 (thiamine HCl in S. cerevisiae) | 2 mg | 133 |
♦ Vitamin B2 (riboflavin 5′-phosphate sodium in organic brown rice) | 5 mg | 294 |
♦ Niacin (niacinamide in S. cerevisiae) | 20 mg | 100 |
♦ Vitamin B6 (P5P in organic brown rice) | 6 mg | 300 |
♦ Folate (5-MTHF in broccoli) | 200 mcg | 50 |
♦ Vitamin B12 (methylcobalamin in S. cerevisiae) | 20 mcg | 333 |
♦ Biotin (in organic brown rice) | 300 mcg | 100 |
♦ Pantothenic Acid (calcium pantothenate in organic brown rice) | 8 mg | 80 |
♦ Iodine (mineral bound s. cerevisiae) | 50 mcg | 33 |
Zinc (rice amino acid. chelate) | 15 mg | 100 |
♦ Selenium (mineral bound. S cerevisiae) | 50 mcg | 71 |
♦ Copper (mineral bound S. cerevisiae) | 150 mcg | 8 |
♦ Manganese (mineral bound S. cerevisiae) | 1 mg | 50 |
♦ Chromium (mineral bound S. cerevisiae) | 120 mcg | 100 |
♦ Molybdenum (mineral bound S. cerevisiae) | 60 mcg | 80 |
♦ Potasisum (mineral bound. S cervisiae) | 3 mg | <1 |
Choline (choline bitartrate) | 200 mg | ** |
Green Tea Leaf Extract | 250 mg | ** |
** % Daily Value (DV) not established ♦ FoodState Nutrients are made with whole foods to provide eesential vitmains and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach. |