

American Health More Than A Multiple™ Whole Food Concentrates — 120 Tablets
R$551,96 R$359,19
Comprar American Health More Than A Multiple™ Whole Food Concentrates — 120 Tablets
- Descrição
Descrição
Procura Onde Conseguir Encontrar para Comprar com Preço em Oferta e Promoção ? Compre Aqui.
American Health More Than A Multiple™ Whole Food Concentrates Description
-
Omega 3 & 6 Lipids
-
Phytonutrients & Herbs
-
Vegetable & Citrus Complexes
-
Timed Release
More Than A Multiple is an energy-rich mega-potency multivitamin developed on the principle that concentrates derived from whole foods are really the best approach to proper nutrition in a supplement form. In addition to essential vitamins and minerals, More Than A Multiple supplies your body with naturally occurring nutrients from whole foods not found in many supplements. These energy-rich whole foods work synergistically with other nutrients to provide extra nutritional support in one convenient formula.
Whole Food Concentrates
Phytonutrients
Amino Acids
Herbs
Minerals
Vitamins
With More Than A Multiple’s exclusive timed-release formula, your body receives both immediate and extended nutritional support hour after hour!
This mega-potency multivitamin featuring energy-rich whole food concentrates contains:
-
Over 40 vitamins, minerals, amino acids, phytonutrients, enzymes, bioflavonoid and herbs that work together to promote overall good health
-
Omega-3 & Omega-6 lipids, essential for balanced health
-
Natural whole food vegetable concentrate, citrus and mushroom complexes
-
All the nutritional support you need daily for optimum wellness
Yeast, egg, sugar, artificial flavor.
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 1 g | <1% |
|
||
Vitamin A (as Beta-Carotene) | 10000 IU | 200% |
|
||
Vitamin C (as Ascobic Acid, Ester-C® Calcium Ascorbate) | 500 mg | 833% |
|
||
Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
|
||
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% |
|
||
Thiamin (Vitamin B1) (as Thiamin Mononitrate) | 37.5 mg | 2,500% |
|
||
Riboflavin (Vitamin B2) (as Riboflavin 5′ Phosphate) | 37.5 mg | 2,206% |
|
||
Niacin (as Niacinamide) | 37.5 mg | 188% |
|
||
Vitamin B6 (as Pyridoxine Hydrochloride) | 37.5 mg | 1,875% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625% |
|
||
Biotin (as d-Biotin) | 400 mcg | 133% |
|
||
Pantothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% |
|
||
Calcium (as Calcium Carbonate and Calcium Citrate) | 500 mg | 50% |
|
||
Iron (as Ferrous Fumarate) | 15 mg | 83% |
|
||
Iodine (from Kelp) | 75 mcg | 50% |
|
||
Magnesium (as Magnesium Oxide and Magnesium Citrate) | 250 mg | 63% |
|
||
Zinc (as Zinc Citrate) | 25 mg | 167% |
|
||
Selenium (as L-Selenomethionine) | 50 mcg | 71% |
|
||
Copper (as Copper Gluconate) | 1 mg | 50% |
|
||
Manganese (as Manganese Gluconate) | 5 mg | 250% |
|
||
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
|
||
Sodium | 5 mg | <1% |
|
||
Potassium (as Potassium Citrate) | 49.5 mg | 1% |
|
||
Boron (as Boron Citrate) | 1 mg | * |
|
||
Methionine | 18.75 mg | * |
|
||
Inositol | 37.5 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 37.5 mg | * |
|
||
Choline Bitartrate | 37.5 mg | * |
|
||
Rutin | 25 mg | * |
|
||
Citrus Bioflavonoids (Citrus limon) (fruit) | 150 mg | * |
|
||
Hesperidin Complex (Citrus sinensis) (fruit) | 25 mg | * |
|
||
Betaine Hydrochloride | 25 mg | * |
|
||
Bromelain | 8.25 mg | * |
|
||
Papain | 8.25 mg | * |
|
||
Eleuthero Root (Eleutherococcus senticosus) | 25 mg | * |
|
||
L-Glutamine | 10 mg | * |
|
||
L-Taurine | 5 mg | * |
|
||
Probiotic Complex (L-Acidophilus, L-Bulgaricus and B-Bifidum) |
12.5 mg | * |
|
||
Coenzyme Q10 | 3 mg | * |
|
||
Bee Pollen | 16.5 mg | * |
|
||
Spirulina / Chlorella (Chlorophyllins) | 30 mg | * |
|
||
Bee Propolis | 16.5 mg | * |
|
||
L-Glutathione | 10 mg | * |
|
||
Wheat Grass / Barley Grass (Chlorophyllins) | 30 mg | * |
|
||
Fish Oil and Borage Oil (containing Omega-3 and Omega-6 Lipids) |
233 mg | * |
|
||
Royal Jelly | 3 mg | * |
|
||
Licorice Extract (Glycyrrhizin) (Glycyrrhiza glabra) (root) | 12.5 mg | * |
|
||
Bilberry Extract (Anthocyanins) (Vaccinium myrtillus) (root) | 12.5 mg | * |
|
||
Pycnogenol® (Pinus pinaster) (French Maritime Pine bark Extract) |
5 mg | * |
|
||
Echinacea / Goldenseal (Echinacosides) (Echinacea angustifolia) (root) (Hydrastis canadensis) | 30 mg | * |
|
||
Garlic (Allium sativum) (bulb) | 55 mg | * |
|
||
Polyphenol Complex (Red Wine Extract, Green Tea Extract [Camellia sinensis] [leaf]) |
15 mg | * |
|
||
Vegetable Complex (From Beets, Yams, Celery, Brussels Sprouts, Carrots, Cauliflower, Broccoli) |
50 mg | * |
|
||
Citrus Complex (From Lemon, Orange, Lime, Grapefruit) | 50 mg | * |
|
||
Mushroom Complex (From Maitake, Reishi, Shiitake) | 15 mg | * |
|
||
Vitamin Co-Factor Complex (Pyridoxal 5′ Phosphate [Vitamin B6 Co-Factor] and Panthethine [Pantothenic Acid Co-Factor]) |
3300 mcg (3.3 mg) | * |
|
||
Lycopene | 1000 mcg (1 mg) | * |
|
||
Lutein (Purified from Extracted Marigolds) | 1000 mcg (1 mg) | * |
|
||
Alpha-Lipoic Acid | 1000 mcg (1 mg) | * |
|
||
Tocotrienols | 1600 mcg (1.5 mg) | * |
|
Contains milk, wheat and fish (anchovy, sardine) ingredients.
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical procedure or have any medical condition, consult your doctor before use. Avoid this product if you are allergic to bees, bee products, sunflowers or daisy-like flowers. Discontinue use and consult your doctor if any adverse reactions occur. Not for use by persons under the age of 18.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.