

All One Nutritech Active Seniors Multiple Vitamin and Mineral Powder Unflavored — 2.2 lbs
R$1.252,78 R$885,87
Comprar All One Nutritech Active Seniors Multiple Vitamin and Mineral Powder Unflavored — 2.2 lbs
- Comprar
Comprar
Procura Onde Conseguir Encontrar para Comprar com Preço em Oferta e Promoção ? Compre Aqui.
All One Nutritech Active Seniors Multiple Vitamin and Mineral Powder Unflavored Description
-
High Potency B-Complex & Antioxidants
-
Lutein / FOS / CoQ10 / Ginkgo Biloba
- 66 Day Supply
- Once Daily
- NO Iron, Gluten, Added Flavors or Colors
- 100% Pure Nutrition
ALL the nutrition of a healthy diet; ONE convenient & powerful formula.
This formula is uniquely designed for adults and “active seniors” by combining the All One® nutrient blend of high potency, pure USP grade vitamins with Gingko Biloba, FOS, CoQ10, Reishi Mushroom and Lutein. One heaping tablespoon will nourish, protect and invigorate your body everyday!
-
Replaces 15-20 pills a day
-
Mixes easily with any juice
-
Easy to assimilate and digest
-
Complete: amino acids naturally occurring in milk protein plus vitamins, minerals and natural food factors.
Once Daily! A one step all day nutrition program in an easy to mix drink!
Gluten and Added flavors or colors
Amount Per Serving | % Daily Value | |
|
||
Calories | 30 | |
|
||
Total Carbohydrates | 3 g | 1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Protein | 4 g | 8% |
|
||
Vitamin A (from Natural Mixed Carotenoids 58% Vitamin A Palmitate 42%) | 12000 IU | 240% |
|
||
Vitamin C (from Calcium Ascorbate) | 1000 mg | 1667% |
|
||
Vitamin D3 (from Nutritional Yeast) | 1000 IU | 250% |
|
||
Vitamin E (fom d-Alpha Tocopheryl Succinate) | 400 IU | 1333% |
|
||
Vitamin B1 (from Thiamine HCI) | 25 mg | 1667% |
|
||
Riboflavin (B-2) | 25 mg | 1471% |
|
||
Niacin (from Niacinamide) | 100 mg | 500% |
|
||
Vitamin B6 (from Pyridoxine HCl) | 25 mg | 1250% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 from Cyanocobalamin) | 125 mcg | 2083% |
|
||
Biotin | 25 mcg | 8% |
|
||
Pantothenic Acid (from Calcium d-Pantothenate) | 100 mg | 1000% |
|
||
Calcium (from Calcium Carbonate, Dicalcium Phosphate and Calcium Ascorbate) | 1000 mg | 100% |
|
||
Phosphorus (from Dicalcium Phosphate) | 200 mg | 20% |
|
||
Iodine (from Potassium Iodide) | 180 mcg | 120% |
|
||
Magnesium (from Magnesium Carbonate) | 200 mg | 50% |
|
||
Zinc (from Zinc Oxide) | 15 mg | 100% |
|
||
Selenium (from L-Selenomethionine) | 50 mcg | 71% |
|
||
Copper (from Copper Amino Acid Chelate) | 0.2 mg | 10% |
|
||
Manganese froms Manganese Carbonate) | 4 mg | 200% |
|
||
Chromium (from Chromium Amino Acid Chelate) | 50 mcg | 42% |
|
||
Molybdenum (from Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
|
||
Sodium | 30 mg | 1% |
|
||
Potassium (from Potassium Citrate, Potassium Iodide) | 99 mg | 3% |
|
||
Whey Protein Isolate (Milk) | 4500 mg | * |
|
||
Rice Bran | 2580 mg | * |
|
||
FOS (Fructooligosaccharides) | 1000 mg | * |
|
||
Lemon Bioflavonoids (from Lemon Fruit) | 400 mg | * |
|
||
Choline Bitartrate | 100 mg | * |
|
||
Lecithin (Non-GMO Soy) | 350 mg | * |
|
||
Inositol | 100 mg | * |
|
||
Para Aminobenzoic Acid (PABA) | 25 mg | * |
|
||
Hesperidin Complex (Citrus Fruit) | 25 mg | * |
|
||
Rutin Concentrate | 25 mg | * |
|
||
Ginkgo Biloba Extract (24% Ginkgo Flavoneglycosides) (leaf extract) | 25 mg | * |
|
||
Glycine | 25 mg | * |
|
||
Coenzyme Q10 | 15 mg | * |
|
||
Reishi (Fruiting Body Extract) | 5 mg | * |
|
||
Marigold Extract (Tagetes Spp.) (flower extract) (containing 5% Lutein) | 5 mg | * |
|
||
Proprietary Digestive Blend Papain, Betaine HCl, and Kelp | 3 mg | * |
|
Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction.